Discover this exceptional single-level building, perfect for your next venture! Featuring a brand-new furnace and AC installed in 2024, along with a modern hot water heater from 2022, this property ensures comfort and efficiency. Equipped with a robust 25kW 3-phase power supply, it’s ready to support a variety of business needs. With ample room for expansion and the potential to become a dispensary location (subject to city approval), the opportunities are endless. Don’t miss out on this versatile and well-maintained space!
MLS # | 6698314 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 95 |
Listing Provided By | Edina Realty | Brody Klegstad |
SQ Feet | 1,820 |
---|---|
Units | 1 |
Zoning | Business/Commercial,Residential- |
Acreage | 0.47 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Roof | Metal |
---|---|
Construction Materials | Metal Siding, Steel Siding |
Parking Features | Off Site, Parking Lot, Paved |
---|
Utilities | Electric Separate, Heating Separate, Hot Water Separate |
---|
State | MN |
---|---|
County | Beltrami |
City | Blackduck |
Zip Code | 56630 |
Community Name | Lake Park |
School District | 32 |
Listing VS Median (in Lake Park) | |
Price: $159,900 low | high Med: $259,000 SqFt: 1,820 low | high Med: 2,119 $ / SqFt: $88 low | high Med: $122 On site: 95 low | high Med: 4.000000 |