A lovely 3B/3B townhome with many updates including primary suite and kitchen. All bedrooms on 1 level; 2 fireplaces; 3 season porch off of kitchen; patio; attached garage; and large bonus/amusement room in lower level. Easy access to highways; biking & walking trails; parks; Shady Oak Beach; dog park; restaurants & retail. Between condition and location, this home has it all! Pet friendly, well-managed association.
MLS# | 6684367 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $548 |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 57 |
Listing Provided By | Coldwell Banker Realty | Grace A Hayden |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,524 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential-Single Family |
Acreage | 0.00 |
State | MN |
---|---|
County | Hennepin |
City | Minnetonka |
Zip Code | 55343 |
Community Name | The Twnhs Of Shady Oak |
School District | 270 |
Listing VS Median (in The Twnhs Of Shady Oak) | |
Price: $384,900 low | high Med: $342,400 SqFt: 2,524 low | high Med: 2,557 $ / SqFt: $152 low | high Med: $134 On site: 57 low | high Med: 34.500000 |