Welcome Home! This townhome features updated stainless steel kitchen appliances, Custom Concrete Counter Tops and Island, Luxury vinyl flooring, Tile flooring in both bathrooms, and Premium sound deafening windows in all three bedrooms, and newer carpet in all bedrooms. Roof replaced in 2022. Siding was replaced in 2018. The association installed a beautiful wood fence for privacy while enjoying the patio on warm summer nights! Your clients will not be disappointed!
MLS# | 6683114 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $215 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 37 |
Listing Provided By | Keller Williams Integrity Realty | Lynn Frantzen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,528 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential-Single Family |
Acreage | 0.14 |
State | MN |
---|---|
County | Goodhue |
City | Cannon Falls |
Zip Code | 55009 |
Community Name | South Pines 2nd Ad |
School District | 252 |
Listing VS Median (in South Pines 2nd Ad) | |
Price: $244,900 low | high Med: $244,900 SqFt: 1,528 low | high Med: 1,528 $ / SqFt: $160 low | high Med: $160 On site: 37 low | high Med: 37.000000 |