Build in the heart of Alexandria's business district! B-1 zoning. Viking Bank, Target, UPS, Starbucks, Walmart, and so many other businesses next door! Place your business or retail strip mall here! Great restaurant location! Industrial Park right down the road where some of Alexandria's largest business employ thousands of people. Also near apartments and churches, this location would be great for an apartment complex with scenic wetlands in the backyard! Take all 7.6 ac or divide. Sewer, water, electric, and fiber optic in Dakota St.
MLS# | 6477349 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 276 |
Listing Provided By | ConnCrete Realty Solutions | Taylor Conn |
Zoning | Business/Commercial |
---|---|
Acreage | 3.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $309.79 | Min Sale Price: $435,000 | Max Sale Price: $599,000 | Med Sale Price: $503,200 |
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $164.62 | Min Sale Price: $97,000 | Max Sale Price: $1,190,000 | Med Sale Price: $340,300 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $167.88 | Min Sale Price: $48,000 | Max Sale Price: $925,000 | Med Sale Price: $342,450 |
Date: Jun 2024 | Sales: 15 | Avg $ Per SqFt: $197.79 | Min Sale Price: $127,000 | Max Sale Price: $800,000 | Med Sale Price: $379,000 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $176.62 | Min Sale Price: $117,000 | Max Sale Price: $675,000 | Med Sale Price: $330,200 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $182.89 | Min Sale Price: $315,000 | Max Sale Price: $1,400,000 | Med Sale Price: $450,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $230.91 | Min Sale Price: $350,000 | Max Sale Price: $599,000 | Med Sale Price: $457,500 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $218.02 | Min Sale Price: $14,500 | Max Sale Price: $437,500 | Med Sale Price: $176,500 |
Date: Jan 2024 | Sales: 6 | Avg $ Per SqFt: $106.53 | Min Sale Price: $2,300 | Max Sale Price: $456,415 | Med Sale Price: $105,000 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $286.65 | Min Sale Price: $45,000 | Max Sale Price: $850,000 | Med Sale Price: $530,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $155.35 | Min Sale Price: $30,000 | Max Sale Price: $1,400,000 | Med Sale Price: $282,500 |
Date: Oct 2023 | Sales: 5 | Avg $ Per SqFt: $184.39 | Min Sale Price: $125,000 | Max Sale Price: $475,000 | Med Sale Price: $262,000 |
Sep 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $309.79 |
Min Sale Price: | $435,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $503,200 |
Aug 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $164.62 |
Min Sale Price: | $97,000 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $340,300 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $167.88 |
Min Sale Price: | $48,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $342,450 |
Jun 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $197.79 |
Min Sale Price: | $127,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $379,000 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $176.62 |
Min Sale Price: | $117,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $330,200 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $182.89 |
Min Sale Price: | $315,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $450,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $230.91 |
Min Sale Price: | $350,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $457,500 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $218.02 |
Min Sale Price: | $14,500 |
Max Sale Price: | $437,500 |
Med Sale Price: | $176,500 |
Jan 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $106.53 |
Min Sale Price: | $2,300 |
Max Sale Price: | $456,415 |
Med Sale Price: | $105,000 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $286.65 |
Min Sale Price: | $45,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $530,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $155.35 |
Min Sale Price: | $30,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $282,500 |
Oct 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $184.39 |
Min Sale Price: | $125,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $262,000 |
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of October 15, 2024 at 11:16:33 PM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
Attachments | |
---|---|
Loading |
State | MN |
---|---|
County | Douglas |
City | Alexandria |
Zip Code | 56308 |
Community Name | Minnerath Add |
School District | 206 |
Listing VS Median (in Minnerath Add) | |
Price: $575,000 low | high Med: $0 On Site: 276 low | high Med: |
©2021. Listing information is deemed reliable, but is not guaranteed.
©2020 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker, the Coldwell Banker Logo, Coldwell Banker Global Luxury, and the Coldwell Banker Global Luxury logo are service marks registered or pending registration owned by Coldwell Banker Real Estate LLC. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office Is Independently Owned And Operated. Listing information is deemed reliable, but is not guaranteed.
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of {{lastfeedupdate}} All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
Listing information last updated on October 15, 2024 at 11:15:37 PM PDT