Charming colonial home in Walden neighborhood in the heart of Deephaven, offering deeded access to Lake Minnetonka! This is a short-term furnished rental available October 2026-April 2027. Dogs allowed with an additional deposit.
| MLS # | 7133959 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1917 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Realty | Kristi D Weinstock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,591 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.47 |
| Water Front | Yes |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Boiler, Hot Water |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Construction Materials | Concrete, Frame |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Gravel |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Deephaven |
| Zip Code | 55391 |
| Community Name | Deephaven Park |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Deephaven Park) | |
sqft: 2,591 low | high Med: 2,215 On site: 10 low | high Med: 261 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Deephaven |
| Zip Code | 55391 |
| Community Name | Deephaven Park |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Deephaven Park) | |
sqft: 2,591 low | high Med: 2,215 On site: 10 low | high Med: 261 | |