| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 11.90% | 5 | View Homes |
| $100K - $200K | 14.29% | 6 | View Homes |
| $200K - $300K | 9.52% | 4 | View Homes |
| $300K - $400K | 14.29% | 6 | View Homes |
| $400K - $500K | 16.67% | 7 | View Homes |
| $500K - $600K | 7.14% | 3 | View Homes |
| $600K - $700K | 4.76% | 2 | View Homes |
| $700K - $800K | 4.76% | 2 | View Homes |
| $800K - $900K | 4.76% | 2 | View Homes |
| $900K+ | 11.90% | 5 | View Homes |
