| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 11.36% | 5 | View Homes |
| $100K - $200K | 18.18% | 8 | View Homes |
| $200K - $300K | 6.82% | 3 | View Homes |
| $300K - $400K | 11.36% | 5 | View Homes |
| $400K - $500K | 15.91% | 7 | View Homes |
| $500K - $600K | 11.36% | 5 | View Homes |
| $600K - $700K | 2.27% | 1 | View Homes |
| $700K - $800K | 6.82% | 3 | View Homes |
| $800K - $900K | 4.55% | 2 | View Homes |
| $900K+ | 11.36% | 5 | View Homes |
