Fantastic opportunity for your business! Completely renovated office/shop/warehouse space in convenient Richfield location off 494 and Lyndale. Updated front office space of 195 Sq ft, new ADA bathroom and over 1150 square feet of shop/warehouse/manufacturing space. Large open space available to do larger projects or partition off to work spaces that fit your needs! Excellent space for distribution, repair, wholesaling, online business, etc. Overhead door in the back belongs to another tenant but can be shared for access to back double doors of unit. Rent includes taxes, insurance, water and sewer. You are only responsible for your gas and electric.
| MLS # | 7060141 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1969 |
| Days On Site | 98 |
| Listing Provided By | Coldwell Banker Realty - Southwest Regional | Chris A Johnson |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,455 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business/Commercial |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Construction Materials | Block |
|---|
| Parking Features | Parking Lot |
|---|
| Utilities | Electric Separate, Heating Separate |
|---|
| Property | 10254 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Richfield |
| Zip Code | 55423 |
| Community Name | R C Soens Add |
| School District | 280 |
| High School | Richfield |
| Listing VS Median (in R C Soens Add) | |
sqft: 1,455 low | high Med: 1,455 On site: 98 low | high Med: 98 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Richfield |
| Zip Code | 55423 |
| Community Name | R C Soens Add |
| School District | 280 |
| High School | Richfield |
| Listing VS Median (in R C Soens Add) | |
sqft: 1,455 low | high Med: 1,455 On site: 98 low | high Med: 98 | |