Own for less than rent! Two Bedrooms and Two Bathrooms...and secure, underground parking space! Monthly payment incl. is less than $1750/month! This includes Heat, Water and Trash Removal!!! Bright, welcoming top-floor condominium with southern exposureperfect for anyone seeking comfort, community, and long-term stability. This spacious home features a screened-in balcony that brings in beautiful sunlight throughout the day. The large dining area includes a stylish mid-century divider that adds character while opening into a generous living roomideal for gatherings with family and friends.Both bedrooms are comfortably sized, and the unit includes an ADA-friendly walk-in bathtub along with elevator access in the building. Secure entry provides peace of mind, and the heated underground parking stall is a valuable convenience during Minnesota winters. Additional off-street parking is available for guests.This well-managed building is clean, quiet, and welcoming. Rentals are allowed, making this a great choice for owner-occupants or investors. With easy access to nearby restaurants, shops, and public transportation, daily errands and community connections are close at hand.Stop renting and start investing in your future with a home that offers comfort, convenience, and long-term value.
| MLS # | 7052143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $882 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 115 |
| Listing Provided By | Coldwell Banker Realty - Lakes | Scott K Belcher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential-Multi-Family,Residen |
| Acreage | 2.23 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Baseboard, Hot Water |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Flat |
|---|
| Parking Features | Guest Parking, Secured, Underground |
|---|
| Property | 1921 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55408 |
| Area | 48 |
| Community Name | Condo 0292 Intown On Lake A Condo |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Condo 0292 Intown On Lake A Condo) | |
Price: $115,000 low | high Med: $115,000 sqft: 1,140 low | high Med: 1,140 $ / sqft: $101 low | high Med: $101 On site: 115 low | high Med: 115 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55408 |
| Area | 48 |
| Community Name | Condo 0292 Intown On Lake A Condo |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Condo 0292 Intown On Lake A Condo) | |
Price: $115,000 low | high Med: $115,000 sqft: 1,140 low | high Med: 1,140 $ / sqft: $101 low | high Med: $101 On site: 115 low | high Med: 115 | |