Discover easy, low-maintenance living in this thoughtfully crafted new construction townhome, ideally situated on a quiet private cul-de-sac. Warm, inviting tones carry throughout the home, starting in the kitchen, where quartz countertops, painted trim, and soft-close cabinetry pair beautifully with durable welcoming LVP flooring. The open living space is anchored by a stunning fireplace, creating a comfortable and atmosphere. Retreat to the secluded primary suite featuring a spacious walk-in closet and a well-appointed 3/4 bath with walk-in tile shower and floors, complemented by quartz countertops. A bright and generously sized sunroom extends the living area and opens to a 10x14 concrete patio-perfect for enjoying summer days and evenings outdoors. The home also includes an impressive 26x23 garage, offering plenty of room for vehicles, storage, hobbies. With an association that handles lawn care and exterior maintenance, you can spend more time relaxing and enjoying all the benefits of this beautiful new townhome.
| MLS # | 7066235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $176 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 127 |
| Listing Provided By | Edina Realty, Inc. | Tim Meirick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage, Concrete, Insulated Garage |
|---|
| Property | 310 |
|---|
| State | MN |
|---|---|
| County | Dodge |
| City | Kasson |
| Zip Code | 55944 |
| Community Name | Bigelow Voigt 8th Sub |
| School District | 204 |
| High School | Kasson-Mantorville |
| Listing VS Median (in Bigelow Voigt 8th Sub) | |
Price: $413,900 low | high Med: $413,900 sqft: 1,656 low | high Med: 1,656 $ / sqft: $250 low | high Med: $250 On site: 127 low | high Med: 127 | |
| State | MN |
|---|---|
| County | Dodge |
| City | Kasson |
| Zip Code | 55944 |
| Community Name | Bigelow Voigt 8th Sub |
| School District | 204 |
| High School | Kasson-Mantorville |
| Listing VS Median (in Bigelow Voigt 8th Sub) | |
Price: $413,900 low | high Med: $413,900 sqft: 1,656 low | high Med: 1,656 $ / sqft: $250 low | high Med: $250 On site: 127 low | high Med: 127 | |