This 3 bedroom, 2 bath, 1,870 square foot House is located at 1011 90th Avenue, Pipestone, MN 56164 has been on realestateparkrapids.com for 9 days. This property is listed by Keller Williams Realty-SF for $349,900 and is located in the community of Pipestone, MN.
Description provided by realestateparkrapids.com| MLS # | 7132778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty-SF | Leslie Lynn Reese |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,870 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 2.00 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Owned, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Stone |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking Features | Attached Garage, Gravel, Finished Garage, Garage Door Opener, Guest Parking, Heated Garage |
|---|
| Property | 1304 |
|---|
| State | MN |
|---|---|
| County | Pipestone |
| City | Pipestone |
| Zip Code | 56164 |
| School District | 2689 |
| High School | Pipestone Area Schools |
| Listing VS Median (in 56164) | |
Price: $349,900 low | high Med: $229,900 sqft: 1,870 low | high Med: 2,334 $ / sqft: $187 low | high Med: $99 On site: 9 low | high Med: 4 | |
| State | MN |
|---|---|
| County | Pipestone |
| City | Pipestone |
| Zip Code | 56164 |
| School District | 2689 |
| High School | Pipestone Area Schools |
| Listing VS Median (in 56164) | |
Price: $349,900 low | high Med: $229,900 sqft: 1,870 low | high Med: 2,334 $ / sqft: $187 low | high Med: $99 On site: 9 low | high Med: 4 | |