Investment Property near NDSU. 5 bedroom, 3 bath. Partially fenced yard with patio. 1 stall detached garage, with additional parking. Home is currently vacant and ready for tenants or owner occupied. Previously rented and offered AS IS.
| MLS # | 7142922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 52 |
| Listing Provided By | Better Homes and Gardens Real Estate Advantage One | Drew Likness |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,954 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Parking Features | Detached Garage |
|---|
| Property | 2448 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58102 |
| Community Name | Harwoods 3rd |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Harwoods 3rd) | |
Price: $185,000 low | high Med: $199,900 sqft: 1,954 low | high Med: 1,332 $ / sqft: $95 low | high Med: $150 On site: 52 low | high Med: 20 | |
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58102 |
| Community Name | Harwoods 3rd |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Harwoods 3rd) | |
Price: $185,000 low | high Med: $199,900 sqft: 1,954 low | high Med: 1,332 $ / sqft: $95 low | high Med: $150 On site: 52 low | high Med: 20 | |
![]() | $227,5001021 9th Avenue NFargo, ND 58102 |
![]() | $199,9001111 8th Avenue NFargo, ND 58102 |