





















































































































































































This stunning lake home sits on more than an acre, offering panoramic lake views and beautiful oak trees. With generous indoor and outdoor spaces, it is designed for both entertaining and relaxing. Enjoy the million-dollar views from the 1,000+ square-foot stamped concrete patio or the oversized deck off the three-season porch. Host a crowd for dinner, or unwind in one of the cozy family rooms with fireplaces. All bedrooms and the laundry are conveniently located on the main level, and the spacious kitchen is a standout feature. Around every corner, this home delivers memorable details, including a spiral staircase to the lower level. The finished walkout basement features a large bar, fireplace, workout room with sauna, and bathroom. The newer heated and air-conditioned second garage, built in 2021, offers outstanding extra space for vehicles, hobbies, and lake toys. The property also includes a deeded dock space. This is the kind of lake home you dream aboutnow is the time to make it yours.
| MLS # | 7123244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 17 |
| Listing Provided By | Robert Hoffman Realty Inc. | Robert J. Hoffman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,882 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.22 |
| Water Front | Yes |
| Property View | Bay, Lake, North, Panoramic, Wes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Roof | Age Over 8 Years |
|---|---|
| Construction Materials | Frame |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking Features | Attached Garage, Detached Garage, Concrete, Finished Garage, Heated Garage, Multiple Garages |
|---|
| Property | 10394 |
|---|
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| Community Name | Shoreland Heights |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in Shoreland Heights) | |
Price: $1,100,000 low | high Med: $315,000 100% of Average sqft: 3,882 low | high Med: 2,553 84.234930448223% of Average $ / sqft: $283 low | high Med: $123 100% of Average On site: 17 low | high Med: 26 65.384615384615% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 3 | Avg $ Per SqFt: $134.3 | Min Sale Price: $97,900 | Max Sale Price: $425,000 | Med Sale Price: $189,000 |
| Date: Jun 2026 | Sales: 18 | Avg $ Per SqFt: $150.55 | Min Sale Price: $91,000 | Max Sale Price: $471,000 | Med Sale Price: $215,000 |
| Date: May 2026 | Sales: 17 | Avg $ Per SqFt: $122.96 | Min Sale Price: $45,000 | Max Sale Price: $490,000 | Med Sale Price: $184,900 |
| Date: Apr 2026 | Sales: 21 | Avg $ Per SqFt: $119.64 | Min Sale Price: $14,900 | Max Sale Price: $323,000 | Med Sale Price: $145,000 |
| Date: Mar 2026 | Sales: 23 | Avg $ Per SqFt: $126.24 | Min Sale Price: $55,100 | Max Sale Price: $400,000 | Med Sale Price: $183,900 |
| Date: Feb 2026 | Sales: 30 | Avg $ Per SqFt: $115.47 | Min Sale Price: $2,500 | Max Sale Price: $660,000 | Med Sale Price: $209,450 |
| Date: Jan 2026 | Sales: 9 | Avg $ Per SqFt: $95.55 | Min Sale Price: $29,900 | Max Sale Price: $292,000 | Med Sale Price: $159,750 |
| Date: Dec 2025 | Sales: 13 | Avg $ Per SqFt: $111.72 | Min Sale Price: $9,900 | Max Sale Price: $305,000 | Med Sale Price: $187,300 |
| Date: Nov 2025 | Sales: 15 | Avg $ Per SqFt: $112.34 | Min Sale Price: $70,000 | Max Sale Price: $1,005,000 | Med Sale Price: $137,900 |
| Date: Oct 2025 | Sales: 23 | Avg $ Per SqFt: $105.42 | Min Sale Price: $50,000 | Max Sale Price: $424,900 | Med Sale Price: $134,900 |
| Date: Sep 2025 | Sales: 9 | Avg $ Per SqFt: $100.61 | Min Sale Price: $100,000 | Max Sale Price: $270,000 | Med Sale Price: $182,000 |
| Date: Aug 2025 | Sales: 11 | Avg $ Per SqFt: $119.22 | Min Sale Price: $45,000 | Max Sale Price: $365,000 | Med Sale Price: $210,000 |
| Jul 2026 | |
|---|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $134.3 |
| Min Sale Price: | $97,900 |
| Max Sale Price: | $425,000 |
| Med Sale Price: | $189,000 |
| Jun 2026 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $150.55 |
| Min Sale Price: | $91,000 |
| Max Sale Price: | $471,000 |
| Med Sale Price: | $215,000 |
| May 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $122.96 |
| Min Sale Price: | $45,000 |
| Max Sale Price: | $490,000 |
| Med Sale Price: | $184,900 |
| Apr 2026 | |
| Sales: | 21 |
| Avg $ Per SqFt: | $119.64 |
| Min Sale Price: | $14,900 |
| Max Sale Price: | $323,000 |
| Med Sale Price: | $145,000 |
| Mar 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $126.24 |
| Min Sale Price: | $55,100 |
| Max Sale Price: | $400,000 |
| Med Sale Price: | $183,900 |
| Feb 2026 | |
| Sales: | 30 |
| Avg $ Per SqFt: | $115.47 |
| Min Sale Price: | $2,500 |
| Max Sale Price: | $660,000 |
| Med Sale Price: | $209,450 |
| Jan 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $95.55 |
| Min Sale Price: | $29,900 |
| Max Sale Price: | $292,000 |
| Med Sale Price: | $159,750 |
| Dec 2025 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $111.72 |
| Min Sale Price: | $9,900 |
| Max Sale Price: | $305,000 |
| Med Sale Price: | $187,300 |
| Nov 2025 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $112.34 |
| Min Sale Price: | $70,000 |
| Max Sale Price: | $1,005,000 |
| Med Sale Price: | $137,900 |
| Oct 2025 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $105.42 |
| Min Sale Price: | $50,000 |
| Max Sale Price: | $424,900 |
| Med Sale Price: | $134,900 |
| Sep 2025 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $100.61 |
| Min Sale Price: | $100,000 |
| Max Sale Price: | $270,000 |
| Med Sale Price: | $182,000 |
| Aug 2025 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $119.22 |
| Min Sale Price: | $45,000 |
| Max Sale Price: | $365,000 |
| Med Sale Price: | $210,000 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of August 23, 2026 at 5:04:47 PM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| Community Name | Shoreland Heights |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in Shoreland Heights) | |
Price: $1,100,000 low | high Med: $315,000 100% of Average sqft: 3,882 low | high Med: 2,553 84.234930448223% of Average $ / sqft: $283 low | high Med: $123 100% of Average On site: 17 low | high Med: 26 65.384615384615% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $449,900115 South LaneAlbert Lea, MN 56007 |
![]() | $315,000302 Garden RoadAlbert Lea, MN 56007 |

