This inviting home is conveniently located near parks, shopping, dining, schools, major transportation routes and easy access to downtown Saint Paul and the greater Twin Cities metropolitan area. Whether you're looking for a primary residence or an investment opportunity, don't pass this one up!
| MLS # | 7093546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 118 |
| Listing Provided By | LPT Realty, LLC | Bao Tran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,314 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Asphalt |
|---|
| Parking Features | Detached Garage |
|---|
| Property | 3959 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55106 |
| Area | 90 |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in 55106) | |
Price: $240,000 low | high Med: $280,000 sqft: 1,314 low | high Med: 1,952 $ / sqft: $183 low | high Med: $143 On site: 118 low | high Med: 5 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55106 |
| Area | 90 |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in 55106) | |
Price: $240,000 low | high Med: $280,000 sqft: 1,314 low | high Med: 1,952 $ / sqft: $183 low | high Med: $143 On site: 118 low | high Med: 5 | |