Welcome home to this end-unit townhome in Chaska's Jonathan neighborhood, with an attached garage. Access to miles of walking trails, parks, tot lots, garden plots and community green space. Inside you'll find 3 bedrooms and 1 bath, and a newer central A/C unit keeps it comfortable all summer. Outside, the end-unit location brings extra light and privacy, along with a newer roof and attractive painted lap siding. Close to downtown Chaska, shopping, dining and Highway 41/212, in the Eastern Carver County school district (ISD 112). An affordable way to own in a sought-after community. Schedule your showing today!
| MLS # | 7164097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 28 |
| Listing Provided By | eXp Realty | Nancy Peralta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,019 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Parking Features | Attached Garage |
|---|
| Property | 1836 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Chaska |
| Zip Code | 55318 |
| Community Name | Neighborhood One South Plat 3 |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Neighborhood One South Plat 3) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,019 low | high Med: 1,019 $ / sqft: $235 low | high Med: $235 On site: 28 low | high Med: 28 | |
| State | MN |
|---|---|
| County | Carver |
| City | Chaska |
| Zip Code | 55318 |
| Community Name | Neighborhood One South Plat 3 |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Neighborhood One South Plat 3) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,019 low | high Med: 1,019 $ / sqft: $235 low | high Med: $235 On site: 28 low | high Med: 28 | |