Rarely available upper-level 2-bedroom, 1-bath home with a private 2-car garage in a sought-after location! This move-in-ready home offers the perfect combination of comfort, convenience, and outdoor living. The living room features vaulted ceilings that create an open, airy feel, while the vaulted ceiling in the garage provides additional overhead space for storage or larger vehicles. Relax on your maintenance-free deck while enjoying peaceful views of the scenic Jonathan Trail system, featuring over 10 miles of association-maintained walking and biking trails, parks, and playgrounds just outside your door. Inside, you'll find newer flooring and fresh paint throughout. The spacious primary bedroom includes a versatile loft area- ideal for extra storage, a reading nook, home office, or additional sleeping space. Conveniently located just minutes from shopping, restaurants, and grocery stores, this home offers easy access to everyday amenities while enjoying a tranquil setting. HOA dues include heat and water, making for affordable, low-maintenance living with exceptional value.
| MLS # | 7108994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $410 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Preferred Rlty | Selena Hager |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.02 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Baseboard, Hot Water |
| Appliances | Cooktop, Exhaust Fan, Microwave, Refrigerator |
| Roof | Asphalt |
|---|
| Parking Features | Detached Garage, Asphalt, Garage Door Opener, Paved Lot |
|---|
| Property | 1653 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Chaska |
| Zip Code | 55318 |
| Community Name | Stockwood Condo Apt Owner #2 |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Stockwood Condo Apt Owner #2) | |
Price: $149,900 low | high Med: $144,900 sqft: 864 low | high Med: 864 $ / sqft: $173 low | high Med: $168 On site: 38 low | high Med: 19 | |
| State | MN |
|---|---|
| County | Carver |
| City | Chaska |
| Zip Code | 55318 |
| Community Name | Stockwood Condo Apt Owner #2 |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Stockwood Condo Apt Owner #2) | |
Price: $149,900 low | high Med: $144,900 sqft: 864 low | high Med: 864 $ / sqft: $173 low | high Med: $168 On site: 38 low | high Med: 19 | |