Welcome to this exceptional two story, custom-built home by Kootenia in the sought-after Stonemill Farms community! Situated in a premier location on a highly desirable lot backing up to a pond with three fountains. This home offers gleaming hickory hardwood floors, 9' ceilings on the main floor create open and inviting spaces, and walls of windows overlooking the picturesque private backyard. The updated kitchen (2025) features refinished cherry cabinets, a Silestone island, and a new Blanco sink. The finished lower level adds a family room with wet bar, stone fireplace, and a flex room perfect for an office, workout space, or 5th bedroom. Four bedrooms fill the upper level, and a remodeled full bath (2021) rounds out the home's thoughtful updates, alongside new carpet, interior paint, and a new water heater (2022). Outside, a private backyard oasis awaits with a paver patio, built-in stone fire pit, sunken hot tub, and screened porch, all framed by extensive professional landscaping and a flowing front yard stream with a waterfall. Original owners have meticulously maintained this gorgeous property. Beyond the home, the Stonemill Farms neighborhood delivers resort-style living: beautifully manicured boulevard gardens and tree lined streets. A community pool, party rooms to host events, splash pad, fitness center, pickleball and basketball courts, winter skating rinks, miles of trails, and year-round events including concerts, Oktoberfest, and various activities to participate in throughout the seasons. This is more than a home it's a lifestyle. Schedule your showing today!
| MLS # | 7108291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Premier Realty | Anne Marie Velte |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,608 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.26 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Chandelier, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete, Finished Garage, Garage Door Opener |
|---|
| Property | 9679 |
|---|
| State | MN |
|---|---|
| County | Washington |
| City | Woodbury |
| Zip Code | 55129 |
| Community Name | Stonemill Farms 1st Add |
| School District | 833 |
| High School | South Washington County |
| Listing VS Median (in Stonemill Farms 1st Add) | |
Price: $825,000 low | high Med: $825,000 sqft: 3,608 low | high Med: 3,608 $ / sqft: $229 low | high Med: $229 On site: 38 low | high Med: 38 | |
| State | MN |
|---|---|
| County | Washington |
| City | Woodbury |
| Zip Code | 55129 |
| Community Name | Stonemill Farms 1st Add |
| School District | 833 |
| High School | South Washington County |
| Listing VS Median (in Stonemill Farms 1st Add) | |
Price: $825,000 low | high Med: $825,000 sqft: 3,608 low | high Med: 3,608 $ / sqft: $229 low | high Med: $229 On site: 38 low | high Med: 38 | |