Location, character, and convenience come together beautifully in this charming Chaska home! Ideally situated in the heart of downtown, you'll enjoy being close to everything that makes this community special-beautiful walking trails, local shops, restaurants, parks, and neighborhood amenities are all within easy reach. Step inside to a welcoming entry leading into a spacious main living area. The recently refinished hardwood floors throughout add timeless character. Dining room provides an elegant dining space enhanced by built-in hutches. The bright and inviting kitchen features white cabinetry and stainless steel appliances, with kitchen window and convenient access to the backyard. The main-floor primary bedroom offers a generous walk-in closet. Outside, the expansive 16x14 deck overlooks a level, fully fenced yard, creating a wonderful setting for summer gatherings, outdoor dining, or simply enjoying your own private space. The newer garage is fully insulated adding the possibility of a shop or workspace. If you enjoy the outdoors, you will love being steps away from Winkel Park. Some of the recent updates include, updated electric including panel, 4 Mini split Air-conditions, updated plumbing, high end blinds and more! Fully Transferable warranty on all appliances heating plumbing electric and sewer line to the street for 4 years
| MLS # | 7135840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 9 |
| Listing Provided By | Set Apart Realty | Gina Connell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,460 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.19 |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Baseboard |
| Appliances | Cooktop, Dishwasher, Dryer, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Construction Materials | Post and Beam, Concrete |
|---|
| Parking Features | Detached Garage |
|---|
| Property | 2886 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Chaska |
| Zip Code | 55318 |
| Community Name | City Lts Of Chaska |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in City Lts Of Chaska) | |
Price: $325,000 low | high Med: $299,900 sqft: 1,460 low | high Med: 2,012 $ / sqft: $223 low | high Med: $149 On site: 9 low | high Med: 25 | |
| State | MN |
|---|---|
| County | Carver |
| City | Chaska |
| Zip Code | 55318 |
| Community Name | City Lts Of Chaska |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in City Lts Of Chaska) | |
Price: $325,000 low | high Med: $299,900 sqft: 1,460 low | high Med: 2,012 $ / sqft: $223 low | high Med: $149 On site: 9 low | high Med: 25 | |