Howdy my friends! Here it is, your perfect farm setting on 137 acres with everything that you have ever dreamt about. Acres of rugged fenced in land capable of holding in Buffalo. A huge workshop/garage for the entrepreneur farmer that also has a walk-in cooler, wood shop, machine shop and a work bay capable of withstanding a D-8 Cat’s weight. You will find a sauna for ending day relaxing in the warm soothing heat. There is an animal handling facility on the property that was also built by the Seller. Let’s not forget the very large equipment storage building with a lean-to for added storage. Now! I saved the best for last!! The custom-built Timber frame hybrid farm home which will simply knock your socks off. 3Bd, 3Ba home sitting on a full basement. The house was completely re-done in a very custom way. Hand built chandeliers, custom staircase and railings, fireplace in the living/family room, 360 degree deck around the house with about ¼ of it screened in to keep the bugs at bay, Custom country kitchen, pantry and a separate entryway for all your Cowboy hats and gear! It’s all move in ready for you and your animals. Make your very own showing appointment today before this meticulous property gets away!
| MLS # | 7065560 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 116 |
| Listing Provided By | Coldwell Banker Realty - Dulut | Thomas Archer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,330 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 127.33 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Radiant |
| Appliances | Air-To-Air Exchanger, Dryer, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years, Metal |
|---|---|
| Construction Materials | Frame |
| Lot Features | Accessible Shoreline, Cleared, Green Acres, Property Adjoins Public Land, Suitable for Horses, Tillable, Tree Coverage - Medium |
| Parking Features | Covered, Detached Garage, Gravel, Electric, Finished Garage, Heated Garage, Insulated Garage, Parking Lot, Storage, Tandem Garage |
|---|
| Utilities | Electricity Available, Electricity Connected, Propane Connected, Private Septic Available, Private Well Available, Water Available, Water Connected |
|---|
| Property | 2967 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Floodwood |
| Zip Code | 55736 |
| Community Name | Floodwood Town Of |
| School District | 698 |
| High School | Floodwood |
| Listing VS Median (in Floodwood Town Of) | |
Price: $1,275,000 low | high Med: $1,275,000 sqft: 2,330 low | high Med: 2,330 $ / sqft: $547 low | high Med: $547 On site: 116 low | high Med: 116 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Floodwood |
| Zip Code | 55736 |
| Community Name | Floodwood Town Of |
| School District | 698 |
| High School | Floodwood |
| Listing VS Median (in Floodwood Town Of) | |
Price: $1,275,000 low | high Med: $1,275,000 sqft: 2,330 low | high Med: 2,330 $ / sqft: $547 low | high Med: $547 On site: 116 low | high Med: 116 | |