New ListingVersatile retail or office space located in downtownPerham. Excellent visibility, easy access, strongtraffic counts, and more! Modern space ideal forretailers, professional services, medical users orgrowing businesses seeking high-exposure address.Large windows and open floor plan to create a spaceperfect for your next move or expansion
| MLS # | 7132852 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 1 |
| Listing Provided By | HomeSmart Adventure Realty | Holly Okeson |
| SQ Feet | 14,000 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business/Commercial |
| Acreage | 0.34 |
| Heating | Forced Air |
|---|
| Parking Features | On-Street Parking Only |
|---|
| Utilities | Electric Common, Heating Common |
|---|
| Property | 16776 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Village/Perham |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Village/Perham) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 14,000 low | high Med: 14,000 $ / sqft: $118 low | high Med: $118 On site: 1 low | high Med: 1 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Village/Perham |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Village/Perham) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 14,000 low | high Med: 14,000 $ / sqft: $118 low | high Med: $118 On site: 1 low | high Med: 1 | |