Built in 1971 with additions in 1996, here is a 3 bed 1 bath Rambler on a Heavily wooded & Private 2.81 ACRE lot featuring 120+/- feet of frontage on 2126 Acre Big Sauk Lake! Big Sauk Lake features excellent recreational, fishing (natural walleye reproduction) and leisurely opportunities with several lakeside bar & grills. Property features: Western views, 30x64 shop for your toys, 20x22 Detached Garage, Patio & Deck!
| MLS # | 7126665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Crown Realtors | Neal Leagjeld |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,064 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Shoreline |
| Acreage | 2.81 |
| Water Front | Yes |
| Property View | West |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Microwave, Range, Refrigerator |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Block, Frame |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking Features | Detached Garage, Gravel |
|---|
| Property | 3256 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Sauk Centre |
| Zip Code | 56378 |
| School District | 743 |
| High School | Sauk Centre |
| Listing VS Median (in 56378) | |
Price: $599,900 low | high Med: $394,900 sqft: 1,064 low | high Med: 2,303 $ / sqft: $564 low | high Med: $187 On site: 7 low | high Med: 55.5 | |
| State | MN |
|---|---|
| County | Todd |
| City | Sauk Centre |
| Zip Code | 56378 |
| School District | 743 |
| High School | Sauk Centre |
| Listing VS Median (in 56378) | |
Price: $599,900 low | high Med: $394,900 sqft: 1,064 low | high Med: 2,303 $ / sqft: $564 low | high Med: $187 On site: 7 low | high Med: 55.5 | |