Nestled on 1.5 picturesque acres and backing up to the scenic Apple River Flowage, this unique 4-level home offers an incredible opportunity to enjoy privacy, nature, and endless possibilities. Surrounded by mature trees, the property provides a peaceful setting with beautiful views and abundant outdoor space. Inside, you'll find 3 bedrooms, 2.5 bathrooms, including a private primary suite with its own full bath, plus a spacious layout ready for your personal touch. A dedicated lower-level shop area offers excellent space for hobbies, projects, or storage, while the attached 2-car garage adds everyday convenience. The property also features two steel outbuildings, providing ample room for equipment, recreational toys, workshops, or additional storage. While the home could benefit from updates, its desirable acreage, beautiful natural surroundings, and proximity to the Apple River Flowage make it a rare find with tremendous potential. Whether you're looking for a peaceful country retreat, a hobby farm setting, or a property with room to grow and customize, this is an opportunity you won't want to miss. Come explore the possibilities and envision the future of this one-of-a-kind property!
| MLS # | 7092229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 61 |
| Listing Provided By | Edina Realty, Inc. | Rick Coltrain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,675 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 1.50 |
| Water Front | Yes |
| Property View | River |
| Cooling | Wall Unit(s), Window Unit(s) |
|---|---|
| Heating | Baseboard, Boiler, Wood Stove |
| Appliances | Cooktop, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt, Metal |
|---|---|
| Construction Materials | Other, Frame |
| Lot Features | Accessible Shoreline, Tree Coverage - Medium |
| Parking Features | Attached Garage, Asphalt, Shared Driveway, Garage Door Opener |
|---|
| Property | 3530 |
|---|
| State | WI |
|---|---|
| County | St. Croix |
| City | Star Prairie |
| Zip Code | 54026 |
| Community Name | Huntingdon |
| School District | 3962 |
| High School | New Richmond |
| Listing VS Median (in Huntingdon) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,675 low | high Med: 2,675 $ / sqft: $149 low | high Med: $149 On site: 61 low | high Med: 61 | |
| State | WI |
|---|---|
| County | St. Croix |
| City | Star Prairie |
| Zip Code | 54026 |
| Community Name | Huntingdon |
| School District | 3962 |
| High School | New Richmond |
| Listing VS Median (in Huntingdon) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,675 low | high Med: 2,675 $ / sqft: $149 low | high Med: $149 On site: 61 low | high Med: 61 | |