Nestled in the heart of Gary-New Duluth, this charming 2-bedroom, 1-bath bungalow offers exceptional value with an oversized insulated and heated garage plus additional lots. The home's inviting interior features a main-floor bedroom and full bath, a spacious kitchen with a breakfast bar, and an L-shaped living room that provides flexible space for both relaxing and dining. Upstairs, you'll find a generously sized bedroom with the potential to be divided into a third bedroom or additional living space.Outside, a fenced backyard directly behind the home creates the perfect setting for pets, children, or entertaining on the deck. Beyond the alley, the impressive 24' x 40' detached garage is complemented by extra lots that offer endless possibilities for additional parking, gardening, recreation, or future development. Conveniently located just minutes from the St. Louis River, Jay Cooke State Park, and local dining options, this property combines comfort, versatility, and opportunity in a desirable neighborhood. Don't miss your chance to make this unique property your own.
| MLS # | 7088515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 89 |
| Listing Provided By | RE/MAX Results Duluth | Terri L Lyytinen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,035 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.28 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Forced Air |
| Appliances | Dryer, Electric Water Heater, Fuel Tank - Owned, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Detached Garage, Asphalt |
|---|
| Property | 2370 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55808 |
| Community Name | Gary First Div |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Gary First Div) | |
Price: $234,999 low | high Med: $265,000 sqft: 1,035 low | high Med: 2,183 $ / sqft: $227 low | high Med: $158 On site: 89 low | high Med: 543 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55808 |
| Community Name | Gary First Div |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Gary First Div) | |
Price: $234,999 low | high Med: $265,000 sqft: 1,035 low | high Med: 2,183 $ / sqft: $227 low | high Med: $158 On site: 89 low | high Med: 543 | |