EXTENSIVELY REBUILT since 1998, having been taken down to the studs and fully reinsulated, replumbed, and rewired this home has a lot to offer, more than meets the eye! Updates also include replaced windows, siding, and shingles, new water heater as of 4/2026. The thoughtfully designed layout provides a seamless flow from the covered front porch into a spacious living room and an inviting eat-in kitchen.The upper level features a primary suite with a walk-in closet, ¾ bathroom, and private balcony. A generous den offers flexibility and could be converted into one or two additional bedrooms. Quality craftsmanship is evident throughout, including solid wood cabinetry, trim, and railings, as well as a convenient laundry chute leading to the basement. From the kitchen, a patio door opens to a wraparound deck with ramp access. The basement offers ample storage, houses the laundry area, and includes a bonus room that could serve as an additional bedroom with the addition of an egress. The home sits on a large double corner lot and includes a 30’ x 36’ Morton building constructed three years ago with 100-amp service, along with a detached one-car garage. Call today to appreciate this one of a kind property!
| MLS # | 7025112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 179 |
| Listing Provided By | Weichert REALTORS Tower Properties | Joleen Marczak |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.27 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Dual Fuel/Off Peak, Forced Air |
| Appliances | Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years |
|---|---|
| Construction Materials | Frame |
| Lot Features | Corner Lot, Tree Coverage - Light |
| Parking Features | Detached Garage, Gravel, Garage Door Opener, Multiple Garages |
|---|
| Property | 1170 |
|---|
| State | MN |
|---|---|
| County | Swift |
| City | Appleton |
| Zip Code | 56208 |
| Community Name | H & D Add |
| School District | 2853 |
| High School | Lac Qui Parle Valley |
| Listing VS Median (in H & D Add) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,320 low | high Med: 1,320 $ / sqft: $163 low | high Med: $163 On site: 179 low | high Med: 179 | |
| State | MN |
|---|---|
| County | Swift |
| City | Appleton |
| Zip Code | 56208 |
| Community Name | H & D Add |
| School District | 2853 |
| High School | Lac Qui Parle Valley |
| Listing VS Median (in H & D Add) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,320 low | high Med: 1,320 $ / sqft: $163 low | high Med: $163 On site: 179 low | high Med: 179 | |