Great downtown investment opportunity. Wheelchair accessible commercial space on main floor. the second floor has a 2-bedroom apartment with full bath.
| MLS # | 7038602 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 168 |
| Listing Provided By | Coldwell Banker River Valley, | Daniel J Pearson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Business/Commercial |
| Acreage | 0.05 |
| Cooling | Central Air, Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years, Rolled/Hot Mop, Rubber |
|---|---|
| Construction Materials | Block, Brick |
| Parking Features | On-Street Parking Only |
|---|
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|
| Property | 1518 |
|---|
| State | MN |
|---|---|
| County | Fillmore |
| City | Spring Valley |
| Zip Code | 55975 |
| Community Name | Spring Valley Original |
| School District | 2137 |
| High School | Kingsland |
| Listing VS Median (in Spring Valley Original) | |
Price: $99,900 low | high Med: $99,900 On site: 168 low | high Med: 96 | |
| State | MN |
|---|---|
| County | Fillmore |
| City | Spring Valley |
| Zip Code | 55975 |
| Community Name | Spring Valley Original |
| School District | 2137 |
| High School | Kingsland |
| Listing VS Median (in Spring Valley Original) | |
Price: $99,900 low | high Med: $99,900 On site: 168 low | high Med: 96 | |