Prime 11.47 acre, commercially zoned property with high traffic HWY 59 frontage offering excellent visibility and consistent daily traffic exposure. The land includes and established orchard, 3 wood stove heated green-houses, an on site well, and approximately 3 acres of wooded land. Existing infrastructure allows for immediate potential income through ag use, garden center, and commercial development.
| MLS # | 7070777 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1801 |
| Days On Site | 105 |
| Listing Provided By | Oxford Realty, LLC | Michael T Opp |
| SQ Feet | 9,130 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business/Commercial |
| Acreage | 11.47 |
| Heating | Wood Stove |
|---|
| Parking Features | Gravel |
|---|
| Utilities | Electric Common |
|---|
| Property | 1058 |
|---|
| State | MN |
|---|---|
| County | Pennington |
| City | Thief River Falls |
| Zip Code | 56701 |
| School District | 564 |
| High School | Thief River Falls |
| Listing VS Median (in 56701) | |
Price: $499,900 low | high Med: $174,619 sqft: 9,130 low | high Med: 3,692 $ / sqft: $55 low | high Med: $47 On site: 105 low | high Med: 11 | |
| State | MN |
|---|---|
| County | Pennington |
| City | Thief River Falls |
| Zip Code | 56701 |
| School District | 564 |
| High School | Thief River Falls |
| Listing VS Median (in 56701) | |
Price: $499,900 low | high Med: $174,619 sqft: 9,130 low | high Med: 3,692 $ / sqft: $55 low | high Med: $47 On site: 105 low | high Med: 11 | |