Tucked away on a quiet cul-de-sac in desirable Ham Lake, this spacious 5-bedroom, 4-bath brick home sits on a beautiful 1-acre lot designed for both everyday living and entertaining. The main level offers a formal dining room, private office, and an open-concept living room, informal dining area, and kitchen centered around a cozy fireplace. Convenient mudroom, laundry, and half bath are located just off the kitchen with direct garage access. Upstairs features four generously sized bedrooms, including a spacious primary suite with a luxurious 5-piece bath and dual vanities, plus an additional full bath. The finished lower level adds even more living space with a large family room, fifth bedroom, and additional bath. Enjoy outdoor living with a large deck, walkout lower-level patio, beautifully landscaped yard, fenced garden area with raised beds, underground critter protection, and two Honeycrisp apple trees. Recent updates include new carpet, wood flooring, furnace, fresh paint, granite countertops, and stainless steel appliances. A fantastic opportunity to enjoy space, comfort, and privacy in a wonderful neighborhood. Mortgage savings may be available for buyers of this listing.
| MLS # | 7095481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 68 |
| Listing Provided By | Redfin Corporation | Michael Swain |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,491 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 1.00 |
| Cooling | Central Air, Dual, Whole House Fan |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Humidifier, Gas Water Heater, Water Filtration System, Iron Filter, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer, Water Softener Owned |
| Roof | Age Over 8 Years, Asphalt, Pitched |
|---|---|
| Lot Features | Cleared, Irregular Lot, Sod Included in Price, Tree Coverage - Light, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Garage Door Opener, Guest Parking |
|---|
| Property | 4749 |
|---|
| State | MN |
|---|---|
| County | Anoka |
| City | Andover |
| Zip Code | 55304 |
| Community Name | Prairie Creek |
| School District | 11 |
| High School | Anoka-Hennepin |
| Listing VS Median (in Prairie Creek) | |
Price: $572,000 low | high Med: $572,000 sqft: 3,491 low | high Med: 3,491 $ / sqft: $164 low | high Med: $164 On site: 68 low | high Med: 68 | |
| State | MN |
|---|---|
| County | Anoka |
| City | Andover |
| Zip Code | 55304 |
| Community Name | Prairie Creek |
| School District | 11 |
| High School | Anoka-Hennepin |
| Listing VS Median (in Prairie Creek) | |
Price: $572,000 low | high Med: $572,000 sqft: 3,491 low | high Med: 3,491 $ / sqft: $164 low | high Med: $164 On site: 68 low | high Med: 68 | |