Stunning 2-story home featuring 4 bedrooms and 4 bathrooms, designed with both comfort and functionality in mind, situated on a beautiful 0.58-acre lot. The main level offers a dedicated office, convenient main floor laundry, and a formal dining room perfect for gatherings. The kitchen impresses with granite countertops, stainless steel appliances, a center island, and abundant cabinetry, flowing seamlessly into the living room with a cozy gas fireplace. Just off the kitchen, enjoy a beautiful four-season porch filled with natural light, leading to a spacious deck overlooking the backyardideal for relaxing or entertaining. The expansive backyard offers plenty of room for outdoor activities, along with space to add a future shed, and includes an in-ground sprinkler system. Upstairs, you’ll find all four bedrooms, including a spacious primary suite featuring a private en-suite with a jetted tub, tiled shower and a large walk-in closet. The lower level is built for entertaining, complete with a family room, game room, built-in bar area, and additional flexible space that could easily be converted into a fifth bedroom. Additional highlights include a heated attached 3-car garage, new roof (2022), and furnace and A/C replaced in 2019offering peace of mind for years to come. This well-maintained home is truly a must-see!
| MLS # | 7062001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 120 |
| Listing Provided By | Premier Real Estate Services | Peter Matanich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,192 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.58 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Heated Garage, Insulated Garage |
|---|
| Property | 7524 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Sartell |
| Zip Code | 56377 |
| Community Name | Stonebrook Estates |
| School District | 748 |
| High School | Sartell-St. Stephens |
| Listing VS Median (in Stonebrook Estates) | |
Price: $524,900 low | high Med: $524,900 sqft: 3,192 low | high Med: 3,192 $ / sqft: $164 low | high Med: $164 On site: 120 low | high Med: 120 | |
| State | MN |
|---|---|
| County | Stearns |
| City | Sartell |
| Zip Code | 56377 |
| Community Name | Stonebrook Estates |
| School District | 748 |
| High School | Sartell-St. Stephens |
| Listing VS Median (in Stonebrook Estates) | |
Price: $524,900 low | high Med: $524,900 sqft: 3,192 low | high Med: 3,192 $ / sqft: $164 low | high Med: $164 On site: 120 low | high Med: 120 | |