Better Than New in Boulder Pass: $60K+ in Upgrades & Serene Pond Views! Now adjusted to an incredible $504,900, this 17-month-old lower-level walkout residence presents a rare opportunity for relocation buyers or those planning a strategic winter move. Avoid the wait and post-construction expenses of new construction; this 3-bedroom, 3-bathroom home lives like pristine new construction but comes packed with over $60,000 in owner-added premium enhancements. The beautifully executed layout is perfectly tailored for one-level living and a seamless transition, offering a spacious, open-concept main level, a versatile lower-level walkout, and modern living spaces. The gourmet chef's kitchen is equipped with a Samsung induction cooktop, Samsung Bespoke appliances, a deep-basin sink, upgraded faucets, and customized cabinetry. Every detail has been elevated, including whole-home Hunter Douglas window treatments, custom solid wood bedroom closets, a SpringWell 2-stage water filtration system with a premium softener, a 240V high-speed EV charger, and a dedicated subpanel. The outdoor retreat features multiple perennial gardens, a maintenance-free 15x11 Trex deck overlooking two tranquil ponds and community trails, while the backyard is fully secured with a professional Northland metal fence. Enjoy the peaceful Boulder Pass lifestyle with a low $58 HOA covering garbage and trail maintenance. A closing date after January 18, 2027, is requested, making this the perfect timeline to secure your next chapter today. All measurements to be verified by buyer.
| MLS # | 7056525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $58 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 117 |
| Listing Provided By | Keller Williams Integrity NW | Molly Garrett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,212 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Chandelier, Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Post and Beam, Concrete |
| Parking Features | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Garage Door Opener |
|---|
| Property | 4810 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Otsego |
| Zip Code | 55330 |
| Community Name | Boulder Pass 3rd Add |
| School District | 885 |
| High School | St. Michael-Albertville |
| Listing VS Median (in Boulder Pass 3rd Add) | |
Price: $504,900 low | high Med: $504,900 sqft: 2,212 low | high Med: 2,212 $ / sqft: $228 low | high Med: $228 On site: 117 low | high Med: 117 | |
| State | MN |
|---|---|
| County | Wright |
| City | Otsego |
| Zip Code | 55330 |
| Community Name | Boulder Pass 3rd Add |
| School District | 885 |
| High School | St. Michael-Albertville |
| Listing VS Median (in Boulder Pass 3rd Add) | |
Price: $504,900 low | high Med: $504,900 sqft: 2,212 low | high Med: 2,212 $ / sqft: $228 low | high Med: $228 On site: 117 low | high Med: 117 | |