SOLD BEFORE PRINT CUSTOM BENNINGTON PLAN AT THE ENCLAVE AVIENDA - STUNNING NEW CHARLES CUDD CO. NEIGHBORHOOD AVIENDA VILLAGE. Beautiful architecturally designed Villa, all association maintained. Live a carefree lifestyle. Lawn Care, Snow Plowing, Trash, and Irrigation are all handled! Located in the heart of the Chanhassen Avienda Village. Gourmet kitchen for entertaining, main-floor office/den, 4-season porch & large great room with fireplace. Primary Suite with spacious Primary closet. Walk to Grocery, Shops, and Restaurants.
| MLS # | 7037415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $489 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 161 |
| Listing Provided By | Keller Williams Premier Realty Lake Minnetonka | The Holmers Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,068 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Lot Features | Corner Lot, Tree Coverage - Light |
| Parking Features | Attached Garage, Garage Door Opener |
|---|
| Property | 3392 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Chanhassen |
| Zip Code | 55317 |
| Community Name | Avienda |
| School District | 686 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Avienda) | |
Price: $1,672,515 low | high Med: $1,130,000 sqft: 4,068 low | high Med: 3,174 $ / sqft: $411 low | high Med: $356 On site: 161 low | high Med: 112 | |
| State | MN |
|---|---|
| County | Carver |
| City | Chanhassen |
| Zip Code | 55317 |
| Community Name | Avienda |
| School District | 686 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Avienda) | |
Price: $1,672,515 low | high Med: $1,130,000 sqft: 4,068 low | high Med: 3,174 $ / sqft: $411 low | high Med: $356 On site: 161 low | high Med: 112 | |