Welcome home to this beautifully maintained end-unit townhome that truly lives like a single-family home. Surrounded by generous green space and offering added privacy, you'll enjoy the best of both worlds with the convenience of townhome living and the feel of a detached home. Step inside to find gorgeous hardwood floors flowing throughout the main living areas, creating a warm and inviting atmosphere. The updated kitchen features stainless steel appliances, ample cabinet space, and a functional layout that's perfect for everyday living or entertaining. Upstairs, you'll find three spacious bedrooms all on one level, including a large primary complete with an oversized walk-in closet. Whether you need space for family, guests, or a home office, this thoughtful floor plan delivers. The unfinished basement is a rare bonus, offering endless possibilities for future equity. Finish it to create additional living space, a home gym, recreation room, or simply enjoy the abundant storage that's hard to find in most townhomes. Outside, relax on your private back patio or enjoy the expansive green space just outside your front door. An oversized one-car garage plus an additional dedicated parking space provide extra convenience. If you've been searching for a townhome that offers the space, privacy, and feel of a single-family home, this one is a must-see!
| MLS # | 7113758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 50 |
| Listing Provided By | Prandium Group Real Estate | Jeffrey Strey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,230 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Detached Garage, Parking Lot |
|---|
| Property | 2216 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Rosemount |
| Zip Code | 55068 |
| Community Name | The Twnhs Of Shannon 1st Add |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in The Twnhs Of Shannon 1st Add) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,230 low | high Med: 1,230 $ / sqft: $199 low | high Med: $199 On site: 50 low | high Med: 50 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Rosemount |
| Zip Code | 55068 |
| Community Name | The Twnhs Of Shannon 1st Add |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in The Twnhs Of Shannon 1st Add) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,230 low | high Med: 1,230 $ / sqft: $199 low | high Med: $199 On site: 50 low | high Med: 50 | |