Great opportunity to grow into a affordable home on 40 acres close to Nemadji State Forest. Hunting and 4 wheeling right at your doorstep.
| MLS # | 7094957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 62 |
| Listing Provided By | Lakes & Leisure Realty | Victor Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 40.00 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 1916 |
|---|
| State | MN |
|---|---|
| County | Carlton |
| City | Holyoke |
| Zip Code | 55749 |
| Community Name | Town Clear Creek |
| School District | 100 |
| High School | Wrenshall |
| Listing VS Median (in Town Clear Creek) | |
Price: $199,900 low | high Med: $499,900 sqft: 1,140 low | high Med: 1,530 $ / sqft: $175 low | high Med: $296 On site: 62 low | high Med: 35 | |
| State | MN |
|---|---|
| County | Carlton |
| City | Holyoke |
| Zip Code | 55749 |
| Community Name | Town Clear Creek |
| School District | 100 |
| High School | Wrenshall |
| Listing VS Median (in Town Clear Creek) | |
Price: $199,900 low | high Med: $499,900 sqft: 1,140 low | high Med: 1,530 $ / sqft: $175 low | high Med: $296 On site: 62 low | high Med: 35 | |