New ListingPrivacy, and quality frontage, this 5-bedroom, 3-bath home offers 160 feet of Blue Lake shoreline, on a wooded 1.63-acre lot, at the end of a quiet road. Just 85 feet from the water with level elevation from the home to the sandy frontage. The open kitchen, dining, and living space, provide incredible lake views, and boast a cozy wood-burning stove, Vaulted ceiling, Decks on the Lake side and Backside. The primary suite plus two additional bedrooms sits on the main level, along with a full bath. The walk-out lower level adds: a large family room with both front and lakeside entrances, two large bedrooms, a ¾ bath, and laundry. Ideal for guests, family, or overflow space. Additionally, a three-stall garage with a large, heated workshop, a 24×24 pole building, a wood-fired sauna, and nicely wooded, private grounds, garden area. Blue is one of the area's clearest lakes (which gives it its blue hue). Quiet, 85 feet deep, Plenty big to play on and managed for walleye and stocked with rainbow trout - perfect for afternoons on the water. One of the area's best-kept secrets. Schedule your tour today.
| MLS # | 7142009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Listing Provided By | Coldwell Banker Crown Realtors | James Preiner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,688 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Shoreline,Residential-Single Fam |
| Acreage | 1.62 |
| Water Front | Yes |
| Property View | Lake, Panoramic |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Dual Fuel/Off Peak, Fireplace(s), In-Floor Heating, Radiant, Wood Stove |
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Water Osmosis System, Microwave, Washer, Water Softener Owned |
| Roof | Asphalt |
|---|---|
| Construction Materials | Block, Frame |
| Lot Features | Accessible Shoreline, Tree Coverage - Heavy, Underground Utilities |
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 3965 |
|---|
| State | MN |
|---|---|
| County | Hubbard |
| City | Park Rapids |
| Zip Code | 56470 |
| School District | 309 |
| High School | Park Rapids |
| Listing VS Median (in 56470) | |
Price: $769,000 low | high Med: $419,000 sqft: 2,688 low | high Med: 1,536 $ / sqft: $286 low | high Med: $273 | |
| State | MN |
|---|---|
| County | Hubbard |
| City | Park Rapids |
| Zip Code | 56470 |
| School District | 309 |
| High School | Park Rapids |
| Listing VS Median (in 56470) | |
Price: $769,000 low | high Med: $419,000 sqft: 2,688 low | high Med: 1,536 $ / sqft: $286 low | high Med: $273 | |