Enjoy all the benefits of Mississippi River living with this well-maintained, riverfront ownership, direct access to the water, and a transferable dock permit. Whether you enjoy boating, fishing, or simply spending time on the river, this property provides an exceptional opportunity to embrace waterfront living. This 4-bedroom, 2-bath home features a spacious sunken living room with vaulted ceilings, creating an open and inviting atmosphere. The updated kitchen showcases solid surface countertops, while skylights fill the home with an abundance of natural light. A spacious three-season porch stretches across the back of the home, providing the perfect place to relax, entertain, and enjoy the peaceful surroundings. This home has been thoughtfully updated throughout the years. Durable cement fiber board siding and a metal roof with insulated panels contribute to low-maintenance, energy-efficient living. The newer concrete driveway provides ample parking for family and guests, while the oversized insulated two-car garage offers plenty of room for vehicles, storage, and hobbies. The unfinished lower level is a blank canvas featuring an egress window already in place, offering the potential to add a fifth bedroom, expand the living space, or create the lower level you’ve always envisioned. If you’ve been searching for a well-cared-for Mississippi River property with direct water access, a transferable dock permit, and endless recreational opportunities, this is one you won’t want to miss!
| MLS # | 7110147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 37 |
| Listing Provided By | Edina Realty, Inc. | Jenny Cisewski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,872 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | River |
| Cooling | Heat Pump |
|---|---|
| Heating | Boiler |
| Appliances | Dishwasher, Microwave, Range |
| Roof | Age Over 8 Years, Metal |
|---|---|
| Construction Materials | Other |
| Lot Features | Accessible Shoreline |
| Parking Features | Detached Garage, Concrete, Heated Garage, Insulated Garage |
|---|
| Property | 4493 |
|---|
| State | WI |
|---|---|
| County | Buffalo |
| City | Buffalo City |
| Zip Code | 54622 |
| Community Name | Damms 2nd Add |
| School District | 1155 |
| High School | Cochrane-Fountain City |
| Listing VS Median (in Damms 2nd Add) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,872 low | high Med: 1,872 $ / sqft: $240 low | high Med: $240 On site: 37 low | high Med: 37 | |
| State | WI |
|---|---|
| County | Buffalo |
| City | Buffalo City |
| Zip Code | 54622 |
| Community Name | Damms 2nd Add |
| School District | 1155 |
| High School | Cochrane-Fountain City |
| Listing VS Median (in Damms 2nd Add) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,872 low | high Med: 1,872 $ / sqft: $240 low | high Med: $240 On site: 37 low | high Med: 37 | |