Experience this well-maintained Victorian four-plex, an ideal owner-occupancy opportunity or 1031 exchange investment with clean title, clear financials, and a flexible closing timeline. Blending historic architectural charm with modern rental stability, this property is positioned for immediate cash flow and long-term equity growth. In addition to the four residential units, a carriage house above the garage offers exciting potential for a fifth income-producing unit. The property also features a heated two-stall garage and dedicated workshop space, providing added functionality and value. Investors will appreciate the adjacent buildable lot, which presents the opportunity for future multifamily development and additional income potential. Ample off-street parking accommodates residents and guests with ease. The location is highly desirable for both tenants and owner-occupants, situated on a city bus route and within walking distance of the Lakewalk, Canal Park, and St. Luke’s and Essentia Health facilities. This rare offering combines character, convenience, expansion potential, and strong investment fundamentals in one exceptional property.
| MLS # | 7123750 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1891 |
| Days On Site | 17 |
| Listing Provided By | Edina Realty, Inc. - Duluth | Amanda Easty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 3,032 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Zoning | Residential-Multi-Family,Residen |
| Acreage | 0.34 |
| Heating | Boiler |
|---|
| Construction Materials | Frame |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Irregular Lot |
| Parking Features | Detached Garage, On-Street Parking Only |
|---|
| Property | 5308 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55812 |
| Community Name | Endion Div Of Duluth |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Endion Div Of Duluth) | |
Price: $655,000 low | high Med: $549,900 sqft: 3,032 low | high Med: 3,183 $ / sqft: $216 low | high Med: $173 On site: 17 low | high Med: 6 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55812 |
| Community Name | Endion Div Of Duluth |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Endion Div Of Duluth) | |
Price: $655,000 low | high Med: $549,900 sqft: 3,032 low | high Med: 3,183 $ / sqft: $216 low | high Med: $173 On site: 17 low | high Med: 6 | |