Live in one side and rent out the other or rent out the entire place, you won’t find a duplex in a more desired location than this large corner lot duplex with tons of natural light. This property has a clean Tish Report, many updates, great rent rate potential and a garage.
| MLS # | 7041246 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 140 |
| Listing Provided By | Coldwell Banker Realty | Travis J Senenfelder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,880 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.06 |
| Heating | Forced Air, Space Heater |
|---|
| Property | 4835 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55418 |
| Area | 43 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55418) | |
Price: $425,000 low | high Med: $390,450 sqft: 1,880 low | high Med: 2,252 $ / sqft: $226 low | high Med: $181 On site: 140 low | high Med: 93 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55418 |
| Area | 43 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55418) | |
Price: $425,000 low | high Med: $390,450 sqft: 1,880 low | high Med: 2,252 $ / sqft: $226 low | high Med: $181 On site: 140 low | high Med: 93 | |