Welcome to this updated end-unit townhome offering a private, landscaped retreat just minutes from downtown Minneapolis. Tucked into the Cedar-Riverside/West Bank area, this bright, multi-level home features its own private yard, fresh paint throughout, all-new windows, and an extensive list of updates. A mudroom-style foyer with direct access to the attached garage leads up to the light-filled living room with large windows, a wood-burning fireplace, and patio doors opening to a spacious new, low-maintenance deck. Continue upstairs to the open eat-in kitchen and dining area featuring a breakfast bar, butcher block counters, stainless steel appliances, and a convenient half bath nearby. Upstairs from the kitchen you'll find a full bathroom and three bedrooms, including the owner's suite with natural wood floors and a skylight. Another bedrooms offers a private balcony overlooking the backyard. Outside, the beautifully landscaped, private yard offers another inviting space to relax or entertain. Additional improvements include new central A/C, washer and dryer, attic insulation, interior doors, garage door and opener, skylight, siding, and a lifetime metal roof. Conveniently located near Augsburg University, the U of M West Bank, light rail, restaurants, Mississippi River trails, and downtown Minneapolis. Don't miss out!
| MLS # | 7125619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Results | Lars Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,562 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Metal, Pitched |
|---|---|
| Construction Materials | Block, Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Asphalt, Electric, Garage Door Opener |
|---|
| Property | 3202 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55454 |
| Area | 10 |
| Community Name | North West Bank Twnhms |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in North West Bank Twnhms) | |
Price: $314,900 low | high Med: $277,450 sqft: 1,562 low | high Med: 1,385 $ / sqft: $202 low | high Med: $200 On site: 11 low | high Med: 87 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55454 |
| Area | 10 |
| Community Name | North West Bank Twnhms |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in North West Bank Twnhms) | |
Price: $314,900 low | high Med: $277,450 sqft: 1,562 low | high Med: 1,385 $ / sqft: $202 low | high Med: $200 On site: 11 low | high Med: 87 | |