A custom 4240 sq ft single-family rambler built in 2016. This home, with functional spaces, is located in the heart of Lakeville while still secluded by nature. The living spaces offer room for large family gatherings - while the bedrooms, walk-in closets, walk-in pantry, cabinetry, storage spaces, and expansive garage offer a place to put everything. Other highlights: Master Suite main level, Junior Suite walk-out level, screen porch overlooking nature preserve, front covered porch, large mudroom, and garage can accommodate a 4th car. A great place to live and raise a family. Come and see it now!
| MLS # | 7125792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 12 |
| Listing Provided By | Meyer & Sons Homes LLC | Kent D Meyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,240 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.40 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Central Vacuum, Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age Over 8 Years, Asphalt |
|---|
| Parking Features | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Insulated Garage |
|---|
| Property | 10102 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Lakeville |
| Zip Code | 55044 |
| Community Name | Appaloosa Farms Add |
| School District | 194 |
| High School | Lakeville |
| Listing VS Median (in Appaloosa Farms Add) | |
Price: $1,050,000 low | high Med: $1,050,000 sqft: 4,240 low | high Med: 4,240 $ / sqft: $248 low | high Med: $248 On site: 12 low | high Med: 12 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Lakeville |
| Zip Code | 55044 |
| Community Name | Appaloosa Farms Add |
| School District | 194 |
| High School | Lakeville |
| Listing VS Median (in Appaloosa Farms Add) | |
Price: $1,050,000 low | high Med: $1,050,000 sqft: 4,240 low | high Med: 4,240 $ / sqft: $248 low | high Med: $248 On site: 12 low | high Med: 12 | |
![]() | $1,470,0009975 194th Street WLakeville, MN 55044 |