Nestled within the Berres Ridge neighborhood in Lakeville, this lot offers a rare opportunity to create the home you’ve always envisioned. This vacant lot is part of a vibrant and welcoming community. Stone Cottage offers custom home construction with various floor plans, and site options. Whether you're dreaming of a classic two-story or one-level living, you’ll find endless options and expert craftsmanship to bring your vision to life. Step outside your door and enjoy scenic walking trails, lush parks, and all the conveniences of nearby local restaurants, boutique shopping, and everyday essentials. Located within the award-winning Lakeville School District, it’s the ideal setting for an active lifestyle. With multiple lots available, now is the perfect time to select your ideal homesite and start building in one of Lakeville’s most desirable neighborhoods.
| MLS # | 7078672 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | eXp Realty | Tina Krebs |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.30 |
| Lot Features | Irregular Lot, Underground Utilities |
|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Underground Utilities Available, Underground Utilities Connected, Water Available, Water Connected |
|---|
| Property | 1724 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Lakeville |
| Zip Code | 55044 |
| Community Name | Berres Ridge 9th Add |
| School District | 194 |
| High School | Lakeville |
| Listing VS Median (in Berres Ridge 9th Add) | |
Price: $206,900 low | high Med: $852,400 On site: 92 low | high Med: 263.5 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Lakeville |
| Zip Code | 55044 |
| Community Name | Berres Ridge 9th Add |
| School District | 194 |
| High School | Lakeville |
| Listing VS Median (in Berres Ridge 9th Add) | |
Price: $206,900 low | high Med: $852,400 On site: 92 low | high Med: 263.5 | |