DON'T MISS OUT ON THIS INCREDIBLE HOME!This isn't just another house - it's a home you will want to experience in person. From the moment you walk in you'll notice the stunning custom woodwork beautiful built-ins exceptional craftsmanship throughout. The thoughtfully designed floor plan offers the perfect open concept living with warm, inviting spaces to relax and enjoy. The Four-Season porch may become your favorite room, with a cozy gas fireplace and easy access to the spacious deck. The perfect place to enjoy Minnesota's changing seasons while overlooking our peaceful, wooded private backyard. Outside offers A welcoming front porch, large deck perfect for entertaining, fully fenced backyard, great for kids, grandkids and pets. Beautiful wooded setting offering privacy and tranquility.Recent 2026 Updates New Driveway, not just resurfaced! New Carpet on the entire main level Entire 3-sided deck, stairs and rail stained.A HOME with this much quality, character and thoughtful design doesn't come along every day.Schedule your private showing today. Your new home is waiting for you.
| MLS # | 7100501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 62 |
| Listing Provided By | Bridge Realty, LLC | Mary Andreasen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,151 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electronic Air Filter, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Construction Materials | Frame |
|---|---|
| Lot Features | Property Adjoins Public Land, Sod Included in Price, Tree Coverage - Medium, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener |
|---|
| Property | 7630 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Farmington |
| Zip Code | 55024 |
| Community Name | Parkview Ponds |
| School District | 192 |
| High School | Farmington |
| Listing VS Median (in Parkview Ponds) | |
Price: $568,900 low | high Med: $568,900 sqft: 3,151 low | high Med: 3,151 $ / sqft: $181 low | high Med: $181 On site: 62 low | high Med: 62 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Farmington |
| Zip Code | 55024 |
| Community Name | Parkview Ponds |
| School District | 192 |
| High School | Farmington |
| Listing VS Median (in Parkview Ponds) | |
Price: $568,900 low | high Med: $568,900 sqft: 3,151 low | high Med: 3,151 $ / sqft: $181 low | high Med: $181 On site: 62 low | high Med: 62 | |