Welcome to this well-maintained home in one of St. Paul's most desirable neighborhoods, offering the perfect blend of comfort, convenience, and thoughtful updates. Situated on a quiet street, you'll enjoy a highly walkable location just minutes from grocery stores, restaurants, and a movie theater. Inside, the home features extra living space on the main level, a finished basement, and an updated bathroom with a double vanity. Recent improvements include solar panels, a refreshed bathroom, new cedar privacy fencing, a new furnace (2024), new water heater (2024), refrigerator (2023), microwave (2025), range (2026), and dishwasher (2021). The home's solar panel system is a standout feature, helping reduce monthly utility costs while providing long-term energy savings and improved efficiency. A spacious 2.5-car garage offers plenty of room for parking and additional storage. Step outside to a large patio and private cedar-fenced backyard, creating the perfect space for relaxing, entertaining, or enjoying the outdoors. Outdoor enthusiasts will appreciate being just blocks from Hidden Falls Regional Park, the Mississippi River, and Unci Makha Dog Park. The home is also conveniently located near popular local restaurants, making it easy to enjoy everything this vibrant neighborhood has to offer.
| MLS # | 7104495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Premier Realty Lake Minnetonka | Billy Pauling |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,945 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Construction Materials | Block |
|---|---|
| Lot Features | Tree Coverage - Light |
| Parking Features | Detached Garage, Asphalt, Garage Door Opener |
|---|
| Property | 6374 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55116 |
| Area | 94 |
| Community Name | Murray Lane Add 4 |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Murray Lane Add 4) | |
Price: $500,000 low | high Med: $500,000 sqft: 1,945 low | high Med: 1,945 $ / sqft: $257 low | high Med: $257 On site: 40 low | high Med: 40 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55116 |
| Area | 94 |
| Community Name | Murray Lane Add 4 |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Murray Lane Add 4) | |
Price: $500,000 low | high Med: $500,000 sqft: 1,945 low | high Med: 1,945 $ / sqft: $257 low | high Med: $257 On site: 40 low | high Med: 40 | |