Located on a corner lot in Hillsboro, ND this two-story, three-bedroom, one-bathroom home features a functional layout with plenty of potential with a primary bedroom that includes a large sliding patio door, providing a great opportunity for a future deck. Sold As - Is.
| MLS # | 7085835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 82 |
| Listing Provided By | Berkshire Hathaway HomeServices Premier Properties | Tyler Rebrovich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,112 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.29 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Construction Materials | Frame |
|---|
| Parking Features | None |
|---|
| Property | 902 |
|---|
| State | ND |
|---|---|
| County | Traill |
| City | Hillsboro |
| Zip Code | 58045 |
| Community Name | Amended Plat Kingman Add |
| School District | ND49009 |
| High School | Hillsboro |
| Listing VS Median (in Amended Plat Kingman Add) | |
Price: $36,900 low | high Med: $36,900 sqft: 1,112 low | high Med: 1,112 $ / sqft: $33 low | high Med: $33 On site: 82 low | high Med: 82 | |
| State | ND |
|---|---|
| County | Traill |
| City | Hillsboro |
| Zip Code | 58045 |
| Community Name | Amended Plat Kingman Add |
| School District | ND49009 |
| High School | Hillsboro |
| Listing VS Median (in Amended Plat Kingman Add) | |
Price: $36,900 low | high Med: $36,900 sqft: 1,112 low | high Med: 1,112 $ / sqft: $33 low | high Med: $33 On site: 82 low | high Med: 82 | |