WELCOME to this Executive Series Virginia plan rambler. For those wanting 1 level living, this 3 bedroom, 3 bathroom, 3 car garage, lookout home is for you!! Main level has owner's bedroom with a walk-in closet & bath. An additional bedroom that could be great for an office for those working from home. Finishing out this spacious main level there is the kitchen with stainless steel appliances, large walk-in pantry, dining area, living room, laundry room, and foyer area. There are quartz counter tops throughout the kitchen. The lower level has a LARGE and spacious family room, 1 additional bedroom, flex room and 3/4 bath that make for great additional areas to entertain. This home INCLUDES passive radon system, air exchanger, 1-2-10 MN equivalent home warranties. No landscaping is planned or factored in price to give buyer ability to choose what they may want. Actual pictures are now added. Any pictures showing grass and/or furniture have been digitally added to show you an idea what it could look like. Come check out this home. It could be your brand new home!
| MLS # | 7053367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 133 |
| Listing Provided By | Fieldstone Real Estate Specialists | David J Pope |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,409 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Humidifier |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Cleared |
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 1000 |
|---|
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| Community Name | Great Rivers 2nd Addition |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in Great Rivers 2nd Addition) | |
Price: $439,850 low | high Med: $439,850 sqft: 2,409 low | high Med: 2,409 $ / sqft: $183 low | high Med: $183 On site: 133 low | high Med: 133 | |
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| Community Name | Great Rivers 2nd Addition |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in Great Rivers 2nd Addition) | |
Price: $439,850 low | high Med: $439,850 sqft: 2,409 low | high Med: 2,409 $ / sqft: $183 low | high Med: $183 On site: 133 low | high Med: 133 | |