Four-bedroom home located on the edge of town. The home sits on a one-acre lot and has a double detached garage.
| MLS # | 7149108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Dynamic Agents | Kelly Terrell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.03 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 1082 |
|---|
| State | MN |
|---|---|
| County | Freeborn |
| City | Geneva |
| Zip Code | 56035 |
| School District | 2168 |
| High School | N.R.H.E.G. |
| Listing VS Median (in 56035) | |
Price: $160,000 low | high Med: $219,900 sqft: 1,060 low | high Med: 3,544 $ / sqft: $151 low | high Med: $62 On site: 10 low | high Med: 30 | |
| State | MN |
|---|---|
| County | Freeborn |
| City | Geneva |
| Zip Code | 56035 |
| School District | 2168 |
| High School | N.R.H.E.G. |
| Listing VS Median (in 56035) | |
Price: $160,000 low | high Med: $219,900 sqft: 1,060 low | high Med: 3,544 $ / sqft: $151 low | high Med: $62 On site: 10 low | high Med: 30 | |