Great opportunity for a downtown commercial building with 3 units - 2 office spaces and 1 apartment. 2 units are rented. The lower unit is vacant and was previously used as office space and ready to be rented or utilized.
| MLS # | 7091296 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 79 |
| Listing Provided By | Leland Realty | Steven Lehner |
| Basement | Y |
|---|---|
| Units | 3 |
| Zoning | Business/Commercial |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Off Site, More Parking Offsite for Fee |
|---|
| Utilities | Electric Separate |
|---|
| Property | 3824 |
|---|
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in 56007) | |
Price: $129,900 low | high Med: $249,800 On site: 79 low | high Med: 20 | |
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in 56007) | |
Price: $129,900 low | high Med: $249,800 On site: 79 low | high Med: 20 | |