Tucked away on a quiet cul-de-sac in desirable southwest Rochester, this spacious home offers an incredible opportunity to make it your own. Surrounded by mature trees, the beautifully landscaped lot provides exceptional privacy, a peaceful backyard setting, retaining walls, and a matching storage shed. Inside, you'll find a functional floor plan with newly refinished hardwood floors, two generous main-level living spaces, a cozy gas fireplace, wood beam accents, and a formal dining room. The kitchen features granite countertops, while the upper level offers three bedrooms, including a private primary suite. The finished lower level adds even more flexibility with a large family room, two additional bedrooms, and a recently updated ¾ bath with a tiled walk-in shower. This home has been well loved over the years and offers an excellent opportunity for the next owner to add their own personal style with fresh paint and a few cosmetic updates. With major improvements already completed (including the roof and vinyl siding in 2023) you'll have a solid foundation and the chance to build instant equity. Priced to reflect the opportunity, this home delivers exceptional value in one of Rochester's most sought-after neighborhoods, just minutes from parks, trails, shopping, dining, and Mayo Clinic.
| MLS # | 7099894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 67 |
| Listing Provided By | Coldwell Banker Realty | Chelsey Graning |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,127 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.59 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage |
|---|
| Property | 5818 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55902 |
| Community Name | Apple Ridge |
| School District | 535 |
| Elementary School | Ben Franklin |
| High School | Rochester |
| Listing VS Median (in Apple Ridge) | |
Price: $389,900 low | high Med: $374,900 sqft: 3,127 low | high Med: 2,220 $ / sqft: $125 low | high Med: $169 On site: 67 low | high Med: 78 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55902 |
| Community Name | Apple Ridge |
| School District | 535 |
| Elementary School | Ben Franklin |
| High School | Rochester |
| Listing VS Median (in Apple Ridge) | |
Price: $389,900 low | high Med: $374,900 sqft: 3,127 low | high Med: 2,220 $ / sqft: $125 low | high Med: $169 On site: 67 low | high Med: 78 | |