Wonderful opportunity to own a house and make it your home. With three bedrooms and ample flex space to add more, this is the perfect opportunity to bring your vision to life and build equity in your home. The home, garage and shed all have so much potential! Some nice updates to flooring and appliances have been made and the furnace and central air unit are less than five years old. The kitchen cabinets and countertops are new and the cabinets painted in a modern, charming color. Mainfloor laundry space, beautiful woodwork throughout the home, a walk-in closet in main floor bedroom. Come see the potential for yourself!
| MLS # | 7131409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 26 |
| Listing Provided By | Central MN Realty LLC | Tammy Jablonski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,682 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 782 |
|---|
| State | MN |
|---|---|
| County | Chippewa |
| City | Clara City |
| Zip Code | 56222 |
| Community Name | South Side Add |
| School District | 2180 |
| High School | M.A.C.C.R.A.Y. |
| Listing VS Median (in South Side Add) | |
Price: $80,000 low | high Med: $149,000 sqft: 1,682 low | high Med: 1,362 $ / sqft: $48 low | high Med: $109 On site: 26 low | high Med: 163 | |
| State | MN |
|---|---|
| County | Chippewa |
| City | Clara City |
| Zip Code | 56222 |
| Community Name | South Side Add |
| School District | 2180 |
| High School | M.A.C.C.R.A.Y. |
| Listing VS Median (in South Side Add) | |
Price: $80,000 low | high Med: $149,000 sqft: 1,682 low | high Med: 1,362 $ / sqft: $48 low | high Med: $109 On site: 26 low | high Med: 163 | |