Welcome home to Dellwood River Estates! Beautiful lot located on the Rum River with a wonderful slopedown to the river. Beautiful river view and wildlife all over!. City sewer and water connected, greatpotential for a full basement walkout! Beautiful bike and walking trail along Rum River that connectsinto development. One of eight lots available, with three located on the Rum River. Contact for moreinformation
| MLS # | 7062272 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Keller Williams Classic Realty | Carson Hennen |
| Zoning | Lot,Shoreline |
|---|---|
| Acreage | 0.67 |
| Water Front | Yes |
| Lot Features | Accessible Shoreline, Tree Coverage - Light, Underground Utilities |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Underground Utilities Connected, Water Connected |
|---|
| Property | 1170 |
|---|
| State | MN |
|---|---|
| County | Anoka |
| City | Saint Francis |
| Zip Code | 55070 |
| Community Name | Dellwood River Estates |
| School District | 15 |
| High School | St. Francis |
| Listing VS Median (in Dellwood River Estates) | |
Price: $155,000 low | high Med: $502,450 On site: 110 low | high Med: 20 | |
| State | MN |
|---|---|
| County | Anoka |
| City | Saint Francis |
| Zip Code | 55070 |
| Community Name | Dellwood River Estates |
| School District | 15 |
| High School | St. Francis |
| Listing VS Median (in Dellwood River Estates) | |
Price: $155,000 low | high Med: $502,450 On site: 110 low | high Med: 20 | |