Three bedroom, two bath home with plenty of space and ready for a full refresh. Offers a practical layout, a good-sized lot, and strong potential for buyers looking to update and make it their own.
| MLS # | 7113530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1904 |
| Days On Site | 39 |
| Listing Provided By | Edina Realty, Inc. - Duluth | Everett Gamst |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Construction Materials | Frame |
|---|
| Parking Features | Concrete |
|---|
| Property | 2218 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55806 |
| Community Name | Duluth Proper Second Div |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Duluth Proper Second Div) | |
Price: $79,900 low | high Med: $186,000 sqft: 1,176 low | high Med: 1,424 $ / sqft: $68 low | high Med: $130 On site: 39 low | high Med: 76 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55806 |
| Community Name | Duluth Proper Second Div |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Duluth Proper Second Div) | |
Price: $79,900 low | high Med: $186,000 sqft: 1,176 low | high Med: 1,424 $ / sqft: $68 low | high Med: $130 On site: 39 low | high Med: 76 | |