Welcome home! This custom-built Roseville gem blends comfort, style, and thoughtful function - and it's truly move-in ready, with updates throughout. The main level offers a private primary suite with a separate shower and toilet area, plus a chef's kitchen built for gathering: a large center island, abundant cabinetry, and a vaulted dining area that fills the space with light. The living room's wood-burning fireplace is made for cozy nights, and the screened-in porch is your go-to for morning coffee, dinners, or just unwinding outdoors. Hardwood floors and handsome tile work carry warmth through every room. Three bedrooms up, plus a fourth flex space with real potential - currently open and unfinished, but framed and ready for drywall to become a fourth bedroom, home office, studio, or whatever your next chapter calls for. Outside, a fully fenced yard offers privacy and room to roam, with a garden bed for the green-thumbed, professional landscape lighting that makes evenings feel like an event, and freshly installed irrigation and landscaping already doing the work for you. Tucked into a peaceful pocket of Roseville, you're minutes from restaurants, a golf course, shopping, parks, and easy freeway access - quiet suburban living without sacrificing convenience. This cherished home is ready whenever you are.
| MLS # | 7160274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 34 |
| Listing Provided By | eXp Realty | Heather Kieger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,531 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener |
|---|
| Property | 8966 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Roseville |
| Zip Code | 55113 |
| Community Name | Verde Haven |
| School District | 623 |
| High School | Roseville |
| Listing VS Median (in Verde Haven) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,531 low | high Med: 2,531 $ / sqft: $217 low | high Med: $217 On site: 34 low | high Med: 34 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Roseville |
| Zip Code | 55113 |
| Community Name | Verde Haven |
| School District | 623 |
| High School | Roseville |
| Listing VS Median (in Verde Haven) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,531 low | high Med: 2,531 $ / sqft: $217 low | high Med: $217 On site: 34 low | high Med: 34 | |