New ListingThe beautiful open concept 3000 sq ft, 4-bedroom 2 bath home has vaulted ceilings and windows from floor to ceiling which allow you to take in the breathtaking views of the Pleasant Valley from most all the rooms in the house. The fully paved driveway leads to the house which sits perched on the wooded hillside and full of mature pines, oaks and hardwood timber. A concrete patio wraps around the house with nice landscaping and a large new maintenance free deck which overlooks the Pleasant Valley creek which runs across the road to the east. What a great place to enjoy your morning coffee! The main floor has open kitchen/dining/living room area with multiple patio doors which lead to the new deck. The main floor master, laundry, and office are very nice features as well. There are 3 bedrooms upstairs, loft area and full bathroom. There is a 2-car heated and insulated garage along with a large attached heated workshop and paved 2 car carport area. There is a partially fenced in area and stable/chicken coupe for your country hobby farm activities. Enjoy the deer and turkey population which are comfortable coming right up to the house! Just minutes from the Bridges golf course and Winona.
| MLS # | 7133844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 4 |
| Listing Provided By | Bluff Country Properties,LLC. | Jeff Brogle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture,Forestry,Residential |
| Acreage | 5.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Fuel Tank - Rented, Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Block, Steel Siding |
| Lot Features | Tree Coverage - Heavy |
| Parking Features | Detached Garage |
|---|
| Property | 3134 |
|---|
| State | MN |
|---|---|
| County | Winona |
| City | Winona |
| Zip Code | 55987 |
| School District | 861 |
| High School | Winona Area Public Schools |
| Listing VS Median (in 55987) | |
Price: $424,900 low | high Med: $289,900 sqft: 3,000 low | high Med: 1,428 $ / sqft: $142 low | high Med: $208 On site: 4 low | high Med: 31.5 | |
| State | MN |
|---|---|
| County | Winona |
| City | Winona |
| Zip Code | 55987 |
| School District | 861 |
| High School | Winona Area Public Schools |
| Listing VS Median (in 55987) | |
Price: $424,900 low | high Med: $289,900 sqft: 3,000 low | high Med: 1,428 $ / sqft: $142 low | high Med: $208 On site: 4 low | high Med: 31.5 | |